Cook + Phillip Park Aquatic and Fitness Centre
Court Bookings Availability
Monday, 14th May to Sunday, 20th May
Please note: This timetable is indicative only and is subject to change without notice. Please contact the centre to confirm.
| Day | Open | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 |
|---|---|---|---|---|---|---|---|---|---|
| Mon | 6:00am | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 6:00am | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 6:00am | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 6:00am | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri | 6:00am | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat | 7:00am | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 7:00am | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | Close |
|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00pm |
| Tue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:00pm |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00pm |
| Thu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:00pm |
| Fri | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 10:00pm |
| Sat | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8:00pm |
| Sun | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8:00pm |
Bookings
Please contact us for court availability and reservations.
- Phone
- 0293260444
- Fax
- 0293260599





Join our Online Community