Minto Indoor Sports Centre
Court Bookings Availability
Monday, 21st May to Sunday, 27th May
Please note: This timetable is indicative only and is subject to change without notice. Please contact the centre to confirm.
| Day | Open | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 |
|---|---|---|---|---|---|---|---|---|---|
| Mon | 10:00am | 0 | 0 | 0 | Contact us for available | Contact us for available | 4 | 4 | |
| Tue | 10:00am | 0 | 0 | 0 | 0 | Contact us for available | Contact us for available | 4 | 4 |
| Wed | 10:00am | 0 | 0 | 0 | 0 | Contact us for available | Contact us for available | 4 | 4 |
| Thu | 10:00am | 0 | 0 | 0 | 0 | Contact us for available | Contact us for available | 4 | 4 |
| Fri | 10:00am | 0 | 0 | 0 | 0 | Contact us for available | Contact us for available | 4 | 4 |
| Sat | 10:00am | 0 | 0 | 0 | 0 | Contact us for available | Contact us for available | 4 | 4 |
| Sun | 10:00am | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | Close |
|---|---|---|---|---|---|---|---|---|---|
| Mon | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Contact us for available | 9:30pm |
| Tue | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Contact us for available | 9:30pm |
| Wed | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Contact us for available | 9:30pm |
| Thu | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Contact us for available | 9:30pm |
| Fri | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Contact us for available | 9:30pm |
| Sat | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Contact us for available | 9:30pm |
| Sun | 9:30pm |
Bookings
Please contact us for court availability and reservations.
- Phone
- 0298201377
- Fax
- 0298202078
- admin.minto@ymca.org.au
Join our Online Community